piccie

nutritional
per 100gm | |
---|---|
Energy | 188kj (43 kcal) |
Fat | 0.2g |
Of which saturates | 0.07g |
Carbohydrate | 10.5g |
Of which sugars | 6.4g |
Fibre | 1.5g |
Protein | 0.5g |
Salt | 19.6mg |
calories | fat | fibre |
---|---|---|
43 | 0.2g | 1.5g |
Sweet melody
Ingredients: Mango, melon & strawberry
If you have a question and would like someone to get back to you get in touch sales@smootheelicious.com
Click here to submit your review.
"Forget coffee, this is the way to start your day off!
"
by Alex